Start free. Scale as you grow. No hidden fees.
For prototyping and testing
For side projects and MVPs
For production applications
For large-scale deployments
Pay only for what you use beyond your plan limits. No surprises.
| Service | Price |
|---|---|
| Video Processing | $0.04/min |
| Transcription | $0.006/min |
| AI Editing | $0.08/min |
| Storage (over plan) | $2/GB/mo |
| Publishing (per platform) | $0.01/publish |
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| API Calls/month | 100 | 5,000 | 50,000 | Unlimited |
| Processing minutes | 10 | 120 | 1,000 | Unlimited |
| Storage | 1 GB | 25 GB | 250 GB | Unlimited |
| Rate limit | 10/min | 60/min | 300/min | Custom |
| Transcription | ✓ | ✓ | ✓ | ✓ |
| AI Editing (NL) | ✓ | ✓ | ✓ | ✓ |
| Multi-platform publishing | — | ✓ | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ | ✓ |
| Pipeline engine | — | — | ✓ | ✓ |
| HIPAA BAA | — | — | ✓ | ✓ |
| Dedicated support + SLA | — | — | — | ✓ |
| On-premise deployment | — | — | — | ✓ |
Enterprise plans include unlimited usage, dedicated support, SLA guarantees, HIPAA BAA, DPA, and on-premise deployment options.
Contact Sales